| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Ngee Ann | |||||||
| ↳ Vacancy (240) | - | - | - | 59 | 88 | 0 | 0 |
| ↳ Applied | - | - | - | 29 | 112 | 0 | - |
| ↳ Taken | 94 | 1 | 28 | 29 | 88 | 0 | - |
| Tanjong Katong | |||||||
| ↳ Vacancy (270) | - | - | - | 76 | 143 | 17 | 0 |
| ↳ Applied | - | - | - | 9 | 135 | 25 | - |
| ↳ Taken | 91 | 0 | 27 | 9 | 134 | 17 | - |
| Tao Nan | |||||||
| ↳ Vacancy (360) | - | - | - | 41 | 40 | 0 | 0 |
| ↳ Applied | - | - | - | 66 | 49 | 0 | - |
| ↳ Taken | 187 | 35 | 57 | 41 | 40 | 0 | - |
Total Vacancy: 870
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Ngee Ann | 94 | 95 | 123 | 152 | 240 | 240 | 240 |
| Tanjong Katong | 91 | 91 | 118 | 127 | 261 | 278 | 270 |
| Tao Nan | 187 | 222 | 279 | 320 | 360 | 360 | 360 |