School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Clementi | |||||||
↳ Vacancy (270) | - | - | - | 88 | 168 | 35 | 0 |
↳ Applied | - | - | - | 7 | 133 | 39 | - |
↳ Taken | 76 | 0 | 19 | 7 | 133 | 35 | - |
Nan Hua | |||||||
↳ Vacancy (240) | - | - | - | 15 | 15 | 0 | 0 |
↳ Applied | - | - | - | 30 | 72 | 0 | - |
↳ Taken | 133 | 27 | 50 | 15 | 15 | 0 | - |
Pei Tong | |||||||
↳ Vacancy (240) | - | - | - | 77 | 147 | 64 | 0 |
↳ Applied | - | - | - | 6 | 84 | 46 | - |
↳ Taken | 69 | 0 | 18 | 6 | 84 | 64 | - |
Qifa | |||||||
↳ Vacancy (240) | - | - | - | 68 | 134 | 4 | 0 |
↳ Applied | - | - | - | 1 | 131 | 7 | - |
↳ Taken | 86 | 0 | 19 | 1 | 131 | 4 | - |
Total Vacancy: 990
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Clementi | 76 | 76 | 95 | 102 | 235 | 270 | 270 |
Nan Hua | 133 | 160 | 210 | 225 | 240 | 240 | 240 |
Pei Tong | 69 | 69 | 87 | 93 | 177 | 241 | 240 |
Qifa | 86 | 86 | 105 | 106 | 237 | 241 | 240 |