School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Bukit Timah | |||||||
↳ Vacancy (180) | - | - | - | 61 | 121 | 59 | 0 |
↳ Applied | - | - | - | 1 | 63 | 58 | - |
↳ Taken | 55 | 0 | 3 | 1 | 63 | 59 | - |
Henry Park | |||||||
↳ Vacancy (300) | - | - | - | 5 | 5 | 0 | 0 |
↳ Applied | - | - | - | 9 | 25 | 0 | - |
↳ Taken | 163 | 62 | 65 | 5 | 5 | 0 | - |
Methodist Girls’ (primary) | |||||||
↳ Vacancy (210) | - | - | - | 40 | 38 | 0 | 0 |
↳ Applied | - | - | - | 57 | 48 | 0 | - |
↳ Taken | 64 | 51 | 16 | 41 | 38 | 0 | - |
Nanyang | |||||||
↳ Vacancy (390) | - | - | - | 25 | 25 | 0 | 0 |
↳ Applied | - | - | - | 36 | 48 | 0 | - |
↳ Taken | 195 | 75 | 70 | 25 | 25 | 0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (300) | - | - | - | 34 | 33 | 0 | 0 |
↳ Applied | - | - | - | 52 | 54 | 0 | - |
↳ Taken | 144 | 1 | 88 | 34 | 33 | 0 | - |
Raffles Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 42 | 58 | 0 | 0 |
↳ Applied | - | - | - | 26 | 69 | 0 | - |
↳ Taken | 98 | 34 | 54 | 26 | 58 | 0 | - |
Total Vacancy: 1650
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Bukit Timah | 55 | 55 | 58 | 59 | 122 | 181 | 180 |
Henry Park | 163 | 225 | 290 | 295 | 300 | 300 | 300 |
Methodist Girls’ (primary) | 64 | 115 | 131 | 172 | 210 | 210 | 210 |
Nanyang | 195 | 270 | 340 | 365 | 390 | 390 | 390 |
Pei Hwa Presbyterian | 144 | 145 | 233 | 267 | 300 | 300 | 300 |
Raffles Girls’ | 98 | 132 | 186 | 212 | 270 | 270 | 270 |