| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Ai Tong | |||||||
| ↳ Vacancy (330) | - | - | - | 8 | 7 | 0 | 0 |
| ↳ Applied | - | - | - | 25 | 38 | 0 | - |
| ↳ Taken | 170 | 76 | 69 | 8 | 7 | 0 | - |
| Catholic High | |||||||
| ↳ Vacancy (240) | - | - | - | 26 | 26 | 0 | 0 |
| ↳ Applied | - | - | - | 43 | 49 | 0 | - |
| ↳ Taken | 77 | 85 | 26 | 26 | 26 | 0 | - |
| Guangyang | |||||||
| ↳ Vacancy (210) | - | - | - | 93 | 185 | 138 | 21 |
| ↳ Applied | - | - | - | 0 | 47 | 35 | - |
| ↳ Taken | 22 | 0 | 3 | 0 | 47 | 117 | - |
| Kuo Chuan Presbyterian | |||||||
| ↳ Vacancy (240) | - | - | - | 55 | 67 | 0 | 0 |
| ↳ Applied | - | - | - | 43 | 88 | 0 | - |
| ↳ Taken | 93 | 3 | 34 | 43 | 67 | 0 | - |
Total Vacancy: 1020
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Ai Tong | 170 | 246 | 315 | 323 | 330 | 330 | 330 |
| Catholic High | 77 | 162 | 188 | 214 | 240 | 240 | 240 |
| Guangyang | 22 | 22 | 25 | 25 | 72 | 189 | 210 |
| Kuo Chuan Presbyterian | 93 | 96 | 130 | 173 | 240 | 240 | 240 |