School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Angsana | |||||||
↳ Vacancy (180) | - | - | - | 68 | 136 | 111 | 30 |
↳ Applied | - | - | - | 0 | 28 | 2 | - |
↳ Taken | 41 | 0 | 3 | 0 | 27 | 81 | - |
Changkat | |||||||
↳ Vacancy (180) | - | - | - | 55 | 108 | 0 | 0 |
↳ Applied | - | - | - | 1 | 108 | 0 | - |
↳ Taken | 58 | 0 | 13 | 1 | 108 | 0 | - |
Chongzheng | |||||||
↳ Vacancy (180) | - | - | - | 40 | 63 | 0 | 0 |
↳ Applied | - | - | - | 16 | 86 | 0 | - |
↳ Taken | 64 | 1 | 36 | 16 | 63 | 0 | - |
East Spring | |||||||
↳ Vacancy (180) | - | - | - | 42 | 79 | 0 | 0 |
↳ Applied | - | - | - | 4 | 86 | 0 | - |
↳ Taken | 84 | 0 | 13 | 4 | 79 | 0 | - |
Gongshang | |||||||
↳ Vacancy (240) | - | - | - | 56 | 77 | 0 | 0 |
↳ Applied | - | - | - | 34 | 81 | 0 | - |
↳ Taken | 89 | 0 | 40 | 34 | 77 | 0 | - |
Junyuan | |||||||
↳ Vacancy (210) | - | - | - | 61 | 119 | 36 | 0 |
↳ Applied | - | - | - | 2 | 83 | 28 | - |
↳ Taken | 77 | 0 | 12 | 2 | 83 | 36 | - |
Poi Ching | |||||||
↳ Vacancy (240) | - | - | - | 63 | 97 | 0 | 0 |
↳ Applied | - | - | - | 29 | 106 | 0 | - |
↳ Taken | 90 | 1 | 23 | 29 | 97 | 0 | - |
St. Hilda’s | |||||||
↳ Vacancy (270) | - | - | - | 43 | 42 | 0 | 0 |
↳ Applied | - | - | - | 52 | 85 | 0 | - |
↳ Taken | 131 | 11 | 43 | 43 | 42 | 0 | - |
Tampines North | |||||||
↳ Vacancy (210) | - | - | - | 64 | 127 | 55 | 39 |
↳ Applied | - | - | - | 1 | 76 | 14 | - |
↳ Taken | 72 | 0 | 11 | 1 | 76 | 16 | - |
Tampines | |||||||
↳ Vacancy (210) | - | - | - | 68 | 129 | 3 | 0 |
↳ Applied | - | - | - | 7 | 127 | 6 | - |
↳ Taken | 61 | 0 | 13 | 7 | 127 | 3 | - |
Yumin | |||||||
↳ Vacancy (180) | - | - | - | 48 | 96 | 47 | 17 |
↳ Applied | - | - | - | 0 | 50 | 30 | - |
↳ Taken | 68 | 0 | 16 | 0 | 50 | 30 | - |
Total Vacancy: 2280
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Angsana | 41 | 41 | 44 | 44 | 71 | 152 | 180 |
Changkat | 58 | 58 | 71 | 72 | 180 | 180 | 180 |
Chongzheng | 64 | 65 | 101 | 117 | 180 | 180 | 180 |
East Spring | 84 | 84 | 97 | 101 | 180 | 180 | 180 |
Gongshang | 89 | 89 | 129 | 163 | 240 | 240 | 240 |
Junyuan | 77 | 77 | 89 | 91 | 174 | 210 | 210 |
Poi Ching | 90 | 91 | 114 | 143 | 240 | 240 | 240 |
St. Hilda’s | 131 | 142 | 185 | 228 | 270 | 270 | 270 |
Tampines North | 72 | 72 | 83 | 84 | 160 | 176 | 210 |
Tampines | 61 | 61 | 74 | 81 | 208 | 211 | 210 |
Yumin | 68 | 68 | 84 | 84 | 134 | 164 | 180 |