School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Anglo-chinese (primary) | |||||||
↳ Vacancy (240) | - | - | - | 18 | 17 | 0 | 0 |
↳ Applied | - | - | - | 22 | 21 | 0 | - |
↳ Taken | 72 | 76 | 57 | 18 | 17 | 0 | - |
Singapore Chinese Girls’ | |||||||
↳ Vacancy (200) | - | - | - | 30 | 29 | 0 | 0 |
↳ Applied | - | - | - | 34 | 51 | 0 | - |
↳ Taken | 62 | 48 | 31 | 30 | 29 | 0 | - |
St. Joseph’s Institution Junior | |||||||
↳ Vacancy (240) | - | - | - | 60 | 59 | 0 | 0 |
↳ Applied | - | - | - | 81 | 89 | 0 | - |
↳ Taken | 61 | 0 | 60 | 60 | 59 | 0 | - |
Total Vacancy: 680
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Anglo-chinese (primary) | 72 | 148 | 205 | 223 | 240 | 240 | 240 |
Singapore Chinese Girls’ | 62 | 110 | 141 | 171 | 200 | 200 | 200 |
St. Joseph’s Institution Junior | 61 | 61 | 121 | 181 | 240 | 240 | 240 |