School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | |||||||
↳ Vacancy (240) | - | - | - | 67 | 114 | 4 | 0 |
↳ Applied | - | - | - | 19 | 114 | 12 | - |
↳ Taken | 86 | 0 | 21 | 19 | 114 | 4 | - |
Tanjong Katong | |||||||
↳ Vacancy (240) | - | - | - | 60 | 118 | 0 | 0 |
↳ Applied | - | - | - | 3 | 138 | 0 | - |
↳ Taken | 91 | 0 | 29 | 3 | 118 | 0 | - |
Tao Nan | |||||||
↳ Vacancy (360) | - | - | - | 53 | 53 | 0 | 0 |
↳ Applied | - | - | - | 80 | 79 | 0 | - |
↳ Taken | 167 | 31 | 56 | 53 | 53 | 0 | - |
Total Vacancy: 840
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 86 | 86 | 107 | 126 | 240 | 244 | 240 |
Tanjong Katong | 91 | 91 | 120 | 123 | 241 | 241 | 240 |
Tao Nan | 167 | 198 | 254 | 307 | 360 | 360 | 360 |