School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Clementi | |||||||
↳ Vacancy (240) | - | - | - | 67 | 129 | 3 | 0 |
↳ Applied | - | - | - | 6 | 129 | 4 | - |
↳ Taken | 84 | 0 | 22 | 6 | 129 | 3 | - |
Nan Hua | |||||||
↳ Vacancy (240) | - | - | - | 16 | 16 | 0 | 0 |
↳ Applied | - | - | - | 35 | 63 | 0 | - |
↳ Taken | 108 | 31 | 69 | 16 | 16 | 0 | - |
Pei Tong | |||||||
↳ Vacancy (240) | - | - | - | 73 | 146 | 45 | 0 |
↳ Applied | - | - | - | 0 | 103 | 55 | - |
↳ Taken | 75 | 0 | 20 | 0 | 103 | 45 | - |
Qifa | |||||||
↳ Vacancy (210) | - | - | - | 66 | 125 | 0 | 0 |
↳ Applied | - | - | - | 6 | 126 | 0 | - |
↳ Taken | 66 | 0 | 13 | 6 | 125 | 0 | - |
Total Vacancy: 930
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Clementi | 84 | 84 | 106 | 112 | 241 | 244 | 240 |
Nan Hua | 108 | 139 | 208 | 224 | 240 | 240 | 240 |
Pei Tong | 75 | 75 | 95 | 95 | 198 | 243 | 240 |
Qifa | 66 | 66 | 79 | 85 | 210 | 210 | 210 |