School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ai Tong | |||||||
↳ Vacancy (330) | - | - | - | 20 | 20 | 0 | 0 |
↳ Applied | - | - | - | 49 | 58 | 0 | - |
↳ Taken | 150 | 60 | 80 | 20 | 20 | 0 | - |
Catholic High | |||||||
↳ Vacancy (240) | - | - | - | 20 | 20 | 0 | 0 |
↳ Applied | - | - | - | 28 | 55 | 0 | - |
↳ Taken | 91 | 80 | 29 | 20 | 20 | 0 | - |
Guangyang | |||||||
↳ Vacancy (180) | - | - | - | 77 | 153 | 97 | 37 |
↳ Applied | - | - | - | 0 | 56 | 49 | - |
↳ Taken | 26 | 0 | 1 | 0 | 56 | 60 | - |
Kuo Chuan Presbyterian | |||||||
↳ Vacancy (240) | - | - | - | 73 | 106 | 0 | 0 |
↳ Applied | - | - | - | 39 | 118 | 0 | - |
↳ Taken | 83 | 0 | 12 | 39 | 106 | 0 | - |
Total Vacancy: 990
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ai Tong | 150 | 210 | 290 | 310 | 330 | 330 | 330 |
Catholic High | 91 | 171 | 200 | 220 | 240 | 240 | 240 |
Guangyang | 26 | 26 | 27 | 27 | 83 | 143 | 180 |
Kuo Chuan Presbyterian | 83 | 83 | 95 | 134 | 240 | 240 | 240 |