| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | |||||||
| ↳ Vacancy (240) | - | - | - | 25 | 24 | 0 | 0 |
| ↳ Applied | - | - | - | 35 | 30 | 0 | - |
| ↳ Taken | 63 | 74 | 54 | 25 | 24 | 0 | - |
| Singapore Chinese Girls’ | |||||||
| ↳ Vacancy (200) | - | - | - | 40 | 43 | 0 | 0 |
| ↳ Applied | - | - | - | 37 | 51 | 0 | - |
| ↳ Taken | 52 | 29 | 39 | 37 | 43 | 0 | - |
| St. Joseph’s Institution Junior | |||||||
| ↳ Vacancy (240) | - | - | - | 50 | 51 | 0 | 0 |
| ↳ Applied | - | - | - | 77 | 80 | 0 | - |
| ↳ Taken | 76 | 0 | 65 | 48 | 51 | 0 | - |
Total Vacancy: 680
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | 63 | 137 | 191 | 216 | 240 | 240 | 240 |
| Singapore Chinese Girls’ | 52 | 81 | 120 | 157 | 200 | 200 | 200 |
| St. Joseph’s Institution Junior | 76 | 76 | 141 | 189 | 240 | 240 | 240 |