School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Bukit Timah | |||||||
↳ Vacancy (180) | - | - | - | 65 | 131 | 85 | 0 |
↳ Applied | - | - | - | 0 | 46 | 81 | - |
↳ Taken | 40 | 0 | 11 | 0 | 46 | 85 | - |
Henry Park | |||||||
↳ Vacancy (300) | - | - | - | 29 | 30 | 0 | 0 |
↳ Applied | - | - | - | 30 | 68 | 0 | - |
↳ Taken | 142 | 41 | 60 | 29 | 30 | 0 | - |
Methodist Girls’ (primary) | |||||||
↳ Vacancy (210) | - | - | - | 35 | 35 | 0 | 0 |
↳ Applied | - | - | - | 50 | 51 | 0 | - |
↳ Taken | 62 | 56 | 22 | 35 | 35 | 0 | - |
Nanyang | |||||||
↳ Vacancy (390) | - | - | - | 28 | 30 | 0 | 0 |
↳ Applied | - | - | - | 45 | 53 | 0 | - |
↳ Taken | 200 | 52 | 82 | 28 | 30 | 0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (300) | - | - | - | 44 | 43 | 0 | 0 |
↳ Applied | - | - | - | 70 | 58 | 0 | - |
↳ Taken | 158 | 1 | 54 | 44 | 43 | 0 | - |
Raffles Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 42 | 42 | 0 | 0 |
↳ Applied | - | - | - | 49 | 46 | 0 | - |
↳ Taken | 85 | 36 | 66 | 41 | 42 | 0 | - |
Total Vacancy: 1650
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Bukit Timah | 40 | 40 | 51 | 51 | 97 | 182 | 180 |
Henry Park | 142 | 183 | 243 | 272 | 302 | 302 | 300 |
Methodist Girls’ (primary) | 62 | 118 | 140 | 175 | 210 | 210 | 210 |
Nanyang | 200 | 252 | 334 | 362 | 392 | 392 | 390 |
Pei Hwa Presbyterian | 158 | 159 | 213 | 257 | 300 | 300 | 300 |
Raffles Girls’ | 85 | 121 | 187 | 228 | 270 | 270 | 270 |