| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Angsana | |||||||
| ↳ Vacancy (180) | - | - | - | 65 | 130 | 111 | 35 |
| ↳ Applied | - | - | - | 0 | 19 | 13 | - |
| ↳ Taken | 44 | 0 | 6 | 0 | 19 | 13 | - |
| Changkat | |||||||
| ↳ Vacancy (180) | - | - | - | 47 | 93 | 0 | 0 |
| ↳ Applied | - | - | - | 1 | 93 | 0 | - |
| ↳ Taken | 72 | 0 | 14 | 1 | 93 | 0 | - |
| Chongzheng | |||||||
| ↳ Vacancy (180) | - | - | - | 35 | 64 | 0 | 0 |
| ↳ Applied | - | - | - | 6 | 91 | 0 | - |
| ↳ Taken | 84 | 0 | 26 | 6 | 64 | 0 | - |
| East Spring | |||||||
| ↳ Vacancy (180) | - | - | - | 43 | 81 | 0 | 0 |
| ↳ Applied | - | - | - | 4 | 89 | 0 | - |
| ↳ Taken | 79 | 0 | 16 | 4 | 81 | 0 | - |
| Gongshang | |||||||
| ↳ Vacancy (240) | - | - | - | 40 | 42 | 0 | 0 |
| ↳ Applied | - | - | - | 39 | 82 | 0 | - |
| ↳ Taken | 129 | 0 | 30 | 39 | 42 | 0 | - |
| Junyuan | |||||||
| ↳ Vacancy (180) | - | - | - | 53 | 106 | 49 | 1 |
| ↳ Applied | - | - | - | 0 | 59 | 44 | - |
| ↳ Taken | 60 | 0 | 14 | 0 | 59 | 44 | - |
| Poi Ching | |||||||
| ↳ Vacancy (270) | - | - | - | 68 | 106 | 0 | 0 |
| ↳ Applied | - | - | - | 31 | 120 | 0 | - |
| ↳ Taken | 108 | 2 | 23 | 31 | 106 | 0 | - |
| St. Hilda’s | |||||||
| ↳ Vacancy (270) | - | - | - | 43 | 43 | 0 | 0 |
| ↳ Applied | - | - | - | 68 | 127 | 0 | - |
| ↳ Taken | 141 | 6 | 37 | 43 | 43 | 0 | - |
| Tampines North | |||||||
| ↳ Vacancy (210) | - | - | - | 55 | 108 | 51 | 6 |
| ↳ Applied | - | - | - | 2 | 58 | 42 | - |
| ↳ Taken | 91 | 1 | 8 | 2 | 58 | 42 | - |
| Tampines | |||||||
| ↳ Vacancy (210) | - | - | - | 64 | 127 | 39 | 0 |
| ↳ Applied | - | - | - | 0 | 89 | 46 | - |
| ↳ Taken | 71 | 1 | 11 | 0 | 89 | 39 | - |
| Yumin | |||||||
| ↳ Vacancy (180) | - | - | - | 52 | 102 | 46 | 10 |
| ↳ Applied | - | - | - | 1 | 57 | 33 | - |
| ↳ Taken | 65 | 0 | 12 | 1 | 57 | 33 | - |
Total Vacancy: 2280
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Angsana | 44 | 44 | 50 | 50 | 69 | 82 | 180 |
| Changkat | 72 | 72 | 86 | 87 | 180 | 180 | 180 |
| Chongzheng | 84 | 84 | 110 | 116 | 180 | 180 | 180 |
| East Spring | 79 | 79 | 95 | 99 | 180 | 180 | 180 |
| Gongshang | 129 | 129 | 159 | 198 | 240 | 240 | 240 |
| Junyuan | 60 | 60 | 74 | 74 | 133 | 177 | 180 |
| Poi Ching | 108 | 110 | 133 | 164 | 270 | 270 | 270 |
| St. Hilda’s | 141 | 147 | 184 | 227 | 270 | 270 | 270 |
| Tampines North | 91 | 92 | 100 | 102 | 160 | 202 | 210 |
| Tampines | 71 | 72 | 83 | 83 | 172 | 211 | 210 |
| Yumin | 65 | 65 | 77 | 78 | 135 | 168 | 180 |