School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Canberra | |||||||
↳ Vacancy (270) | - | - | - | 68 | 113 | 0 | 0 |
↳ Applied | - | - | - | 23 | 140 | 0 | - |
↳ Taken | 117 | 0 | 17 | 23 | 113 | 0 | - |
Endeavour | |||||||
↳ Vacancy (270) | - | - | - | 80 | 148 | 0 | 0 |
↳ Applied | - | - | - | 12 | 185 | 0 | - |
↳ Taken | 110 | 0 | 0 | 12 | 148 | 0 | - |
Sembawang | |||||||
↳ Vacancy (240) | - | - | - | 81 | 161 | 94 | 41 |
↳ Applied | - | - | - | 0 | 67 | 42 | - |
↳ Taken | 77 | 0 | 2 | 0 | 67 | 42 | - |
Wellington | |||||||
↳ Vacancy (240) | - | - | - | 75 | 147 | 73 | 25 |
↳ Applied | - | - | - | 2 | 75 | 45 | - |
↳ Taken | 87 | 0 | 4 | 2 | 75 | 45 | - |
Total Vacancy: 1020
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Canberra | 117 | 117 | 134 | 157 | 270 | 270 | 270 |
Endeavour | 110 | 110 | 110 | 122 | 270 | 270 | 270 |
Sembawang | 77 | 77 | 79 | 79 | 146 | 188 | 240 |
Wellington | 87 | 87 | 91 | 93 | 168 | 213 | 240 |