| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | |||||||
| ↳ Vacancy (240) | - | - | - | 20 | 19 | 0 | 0 |
| ↳ Applied | - | - | - | 25 | 30 | 0 | - |
| ↳ Taken | 55 | 82 | 64 | 20 | 19 | 0 | - |
| Singapore Chinese Girls’ | |||||||
| ↳ Vacancy (200) | - | - | - | 39 | 48 | 0 | 0 |
| ↳ Applied | - | - | - | 29 | 54 | 0 | - |
| ↳ Taken | 56 | 30 | 37 | 29 | 48 | 0 | - |
| St. Joseph’s Institution Junior | |||||||
| ↳ Vacancy (240) | - | - | - | 61 | 62 | 0 | 0 |
| ↳ Applied | - | - | - | 80 | 82 | 0 | - |
| ↳ Taken | 55 | 0 | 61 | 62 | 62 | 0 | - |
Total Vacancy: 680
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | 55 | 137 | 201 | 221 | 240 | 240 | 240 |
| Singapore Chinese Girls’ | 56 | 86 | 123 | 152 | 200 | 200 | 200 |
| St. Joseph’s Institution Junior | 55 | 55 | 116 | 178 | 240 | 240 | 240 |