School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Chij Our Lady Of The Nativity | |||||||
↳ Vacancy (240) | - | - | - | 87 | 118 | 0 | 0 |
↳ Applied | - | - | - | 56 | 129 | 0 | - |
↳ Taken | 40 | 0 | 26 | 56 | 118 | 0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (300) | - | - | - | 55 | 56 | 0 | 0 |
↳ Applied | - | - | - | 58 | 80 | 0 | - |
↳ Taken | 121 | 5 | 62 | 56 | 56 | 0 | - |
Hougang | |||||||
↳ Vacancy (240) | - | - | - | 60 | 92 | 0 | 0 |
↳ Applied | - | - | - | 28 | 138 | 0 | - |
↳ Taken | 109 | 0 | 11 | 28 | 92 | 0 | - |
Montfort Junior | |||||||
↳ Vacancy (240) | - | - | - | 95 | 174 | 119 | 67 |
↳ Applied | - | - | - | 16 | 57 | 36 | - |
↳ Taken | 42 | 1 | 7 | 16 | 57 | 36 | - |
Paya Lebar Methodist Girls’ (primary) | |||||||
↳ Vacancy (270) | - | - | - | 83 | 82 | 0 | 0 |
↳ Applied | - | - | - | 95 | 109 | 0 | - |
↳ Taken | 68 | 7 | 30 | 83 | 82 | 0 | - |
Punggol | |||||||
↳ Vacancy (240) | - | - | - | 68 | 137 | 53 | 0 |
↳ Applied | - | - | - | 0 | 87 | 58 | - |
↳ Taken | 93 | 0 | 10 | 0 | 87 | 53 | - |
Xinghua | |||||||
↳ Vacancy (210) | - | - | - | 73 | 145 | 95 | 57 |
↳ Applied | - | - | - | 0 | 51 | 16 | - |
↳ Taken | 50 | 0 | 15 | 0 | 51 | 16 | - |
Xinmin | |||||||
↳ Vacancy (210) | - | - | - | 39 | 70 | 0 | 0 |
↳ Applied | - | - | - | 8 | 93 | 0 | - |
↳ Taken | 105 | 0 | 27 | 8 | 70 | 0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (180) | - | - | - | 56 | 112 | 82 | 15 |
↳ Applied | - | - | - | 0 | 30 | 61 | - |
↳ Taken | 59 | 0 | 9 | 0 | 30 | 61 | - |
Total Vacancy: 2130
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Chij Our Lady Of The Nativity | 40 | 40 | 66 | 122 | 240 | 240 | 240 |
Holy Innocents’ | 121 | 126 | 188 | 244 | 300 | 300 | 300 |
Hougang | 109 | 109 | 120 | 148 | 240 | 240 | 240 |
Montfort Junior | 42 | 43 | 50 | 66 | 123 | 159 | 240 |
Paya Lebar Methodist Girls’ (primary) | 68 | 75 | 105 | 188 | 270 | 270 | 270 |
Punggol | 93 | 93 | 103 | 103 | 190 | 243 | 240 |
Xinghua | 50 | 50 | 65 | 65 | 116 | 132 | 210 |
Xinmin | 105 | 105 | 132 | 140 | 210 | 210 | 210 |
Yio Chu Kang | 59 | 59 | 68 | 68 | 98 | 159 | 180 |