| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Clementi | |||||||
| ↳ Vacancy (240) | - | - | - | 51 | 97 | 0 | 0 |
| ↳ Applied | - | - | - | 5 | 124 | 0 | - |
| ↳ Taken | 108 | 0 | 30 | 5 | 97 | 0 | - |
| Nan Hua | |||||||
| ↳ Vacancy (240) | - | - | - | 36 | 35 | 0 | 0 |
| ↳ Applied | - | - | - | 40 | 84 | 0 | - |
| ↳ Taken | 102 | 20 | 47 | 36 | 35 | 0 | - |
| Pei Tong | |||||||
| ↳ Vacancy (240) | - | - | - | 88 | 175 | 114 | 30 |
| ↳ Applied | - | - | - | 2 | 61 | 82 | - |
| ↳ Taken | 51 | 0 | 12 | 2 | 61 | 82 | - |
| Qifa | |||||||
| ↳ Vacancy (210) | - | - | - | 51 | 100 | 0 | 0 |
| ↳ Applied | - | - | - | 2 | 119 | 0 | - |
| ↳ Taken | 84 | 1 | 23 | 2 | 100 | 0 | - |
Total Vacancy: 930
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Clementi | 108 | 108 | 138 | 143 | 240 | 240 | 240 |
| Nan Hua | 102 | 122 | 169 | 205 | 240 | 240 | 240 |
| Pei Tong | 51 | 51 | 63 | 65 | 126 | 208 | 240 |
| Qifa | 84 | 85 | 108 | 110 | 210 | 210 | 210 |