| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Ai Tong | |||||||
| ↳ Vacancy (330) | - | - | - | 37 | 37 | 0 | 0 |
| ↳ Applied | - | - | - | 56 | 68 | 0 | - |
| ↳ Taken | 149 | 34 | 73 | 37 | 37 | 0 | - |
| Catholic High | |||||||
| ↳ Vacancy (210) | - | - | - | 9 | 9 | 0 | 0 |
| ↳ Applied | - | - | - | 48 | 58 | 0 | - |
| ↳ Taken | 79 | 69 | 44 | 9 | 9 | 0 | - |
| Guangyang | |||||||
| ↳ Vacancy (150) | - | - | - | 65 | 129 | 120 | 21 |
| ↳ Applied | - | - | - | 0 | 9 | 8 | - |
| ↳ Taken | 21 | 0 | 0 | 0 | 9 | 8 | - |
| Kuo Chuan Presbyterian | |||||||
| ↳ Vacancy (240) | - | - | - | 66 | 116 | 0 | 0 |
| ↳ Applied | - | - | - | 16 | 148 | 0 | - |
| ↳ Taken | 99 | 0 | 9 | 16 | 116 | 0 | - |
Total Vacancy: 930
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Ai Tong | 149 | 183 | 256 | 293 | 330 | 330 | 330 |
| Catholic High | 79 | 148 | 192 | 201 | 210 | 210 | 210 |
| Guangyang | 21 | 21 | 21 | 21 | 30 | 38 | 150 |
| Kuo Chuan Presbyterian | 99 | 99 | 108 | 124 | 240 | 240 | 240 |