| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Angsana | |||||||
| ↳ Vacancy (180) | - | - | - | 75 | 150 | 128 | 117 |
| ↳ Applied | - | - | - | 0 | 22 | 8 | - |
| ↳ Taken | 26 | 0 | 5 | 0 | 22 | 8 | - |
| Changkat | |||||||
| ↳ Vacancy (180) | - | - | - | 48 | 94 | 26 | 17 |
| ↳ Applied | - | - | - | 2 | 68 | 9 | - |
| ↳ Taken | 73 | 0 | 12 | 2 | 68 | 9 | - |
| Chongzheng | |||||||
| ↳ Vacancy (180) | - | - | - | 34 | 65 | 0 | 0 |
| ↳ Applied | - | - | - | 5 | 91 | 0 | - |
| ↳ Taken | 91 | 0 | 21 | 5 | 65 | 0 | - |
| East Spring | |||||||
| ↳ Vacancy (180) | - | - | - | 36 | 71 | 0 | 0 |
| ↳ Applied | - | - | - | 1 | 87 | 0 | - |
| ↳ Taken | 91 | 0 | 18 | 1 | 71 | 0 | - |
| Gongshang | |||||||
| ↳ Vacancy (240) | - | - | - | 47 | 65 | 0 | 0 |
| ↳ Applied | - | - | - | 30 | 105 | 0 | - |
| ↳ Taken | 122 | 4 | 21 | 30 | 65 | 0 | - |
| Junyuan | |||||||
| ↳ Vacancy (180) | - | - | - | 64 | 128 | 65 | 8 |
| ↳ Applied | - | - | - | 0 | 64 | 57 | - |
| ↳ Taken | 43 | 0 | 9 | 0 | 63 | 57 | - |
| Poi Ching | |||||||
| ↳ Vacancy (270) | - | - | - | 64 | 101 | 0 | 0 |
| ↳ Applied | - | - | - | 26 | 111 | 0 | - |
| ↳ Taken | 120 | 3 | 20 | 26 | 101 | 0 | - |
| St. Hilda’s | |||||||
| ↳ Vacancy (300) | - | - | - | 46 | 46 | 0 | 0 |
| ↳ Applied | - | - | - | 65 | 152 | 0 | - |
| ↳ Taken | 154 | 3 | 52 | 46 | 46 | 0 | - |
| Tampines North | |||||||
| ↳ Vacancy (240) | - | - | - | 66 | 129 | 47 | 17 |
| ↳ Applied | - | - | - | 3 | 82 | 28 | - |
| ↳ Taken | 98 | 0 | 10 | 3 | 82 | 28 | - |
| Tampines | |||||||
| ↳ Vacancy (210) | - | - | - | 68 | 135 | 68 | 5 |
| ↳ Applied | - | - | - | 0 | 68 | 60 | - |
| ↳ Taken | 63 | 0 | 12 | 0 | 67 | 60 | - |
| Yumin | |||||||
| ↳ Vacancy (180) | - | - | - | 52 | 102 | 44 | 3 |
| ↳ Applied | - | - | - | 1 | 58 | 40 | - |
| ↳ Taken | 63 | 0 | 14 | 1 | 58 | 40 | - |
Total Vacancy: 2340
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Angsana | 26 | 26 | 31 | 31 | 53 | 61 | 180 |
| Changkat | 73 | 73 | 85 | 87 | 155 | 164 | 180 |
| Chongzheng | 91 | 91 | 112 | 117 | 182 | 182 | 180 |
| East Spring | 91 | 91 | 109 | 110 | 181 | 181 | 180 |
| Gongshang | 122 | 126 | 147 | 177 | 242 | 242 | 240 |
| Junyuan | 43 | 43 | 52 | 52 | 115 | 172 | 180 |
| Poi Ching | 120 | 123 | 143 | 169 | 270 | 270 | 270 |
| St. Hilda’s | 154 | 157 | 209 | 255 | 301 | 301 | 300 |
| Tampines North | 98 | 98 | 108 | 111 | 193 | 221 | 240 |
| Tampines | 63 | 63 | 75 | 75 | 142 | 202 | 210 |
| Yumin | 63 | 63 | 77 | 78 | 136 | 176 | 180 |