| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | |||||||
| ↳ Vacancy (240) | - | - | - | 26 | 27 | 0 | 0 |
| ↳ Applied | - | - | - | 36 | 48 | 0 | - |
| ↳ Taken | 60 | 54 | 74 | 26 | 27 | 0 | - |
| Singapore Chinese Girls’ | |||||||
| ↳ Vacancy (200) | - | - | - | 39 | 55 | 0 | 0 |
| ↳ Applied | - | - | - | 22 | 66 | 0 | - |
| ↳ Taken | 49 | 35 | 39 | 22 | 55 | 0 | - |
| St. Joseph’s Institution Junior | |||||||
| ↳ Vacancy (240) | - | - | - | 58 | 59 | 0 | 0 |
| ↳ Applied | - | - | - | 71 | 75 | 0 | - |
| ↳ Taken | 63 | 0 | 62 | 58 | 59 | 0 | - |
Total Vacancy: 680
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | 60 | 114 | 188 | 214 | 241 | 241 | 240 |
| Singapore Chinese Girls’ | 49 | 84 | 123 | 145 | 200 | 200 | 200 |
| St. Joseph’s Institution Junior | 63 | 63 | 125 | 183 | 242 | 242 | 240 |