School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | |||||||
↳ Vacancy (240) | - | - | - | 68 | 128 | 4 | 0 |
↳ Applied | - | - | - | 9 | 124 | 4 | - |
↳ Taken | 81 | 4 | 19 | 9 | 124 | 4 | - |
Tanjong Katong | |||||||
↳ Vacancy (300) | - | - | - | 84 | 159 | 54 | 12 |
↳ Applied | - | - | - | 14 | 105 | 41 | - |
↳ Taken | 104 | 0 | 29 | 14 | 105 | 41 | - |
Tao Nan | |||||||
↳ Vacancy (360) | - | - | - | 82 | 82 | 0 | 0 |
↳ Applied | - | - | - | 107 | 103 | 0 | - |
↳ Taken | 147 | 13 | 36 | 82 | 82 | 0 | - |
Total Vacancy: 900
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 81 | 85 | 104 | 113 | 237 | 241 | 240 |
Tanjong Katong | 104 | 104 | 133 | 147 | 252 | 293 | 300 |
Tao Nan | 147 | 160 | 196 | 278 | 360 | 360 | 360 |