School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Bukit Timah | |||||||
↳ Vacancy (180) | - | - | - | 65 | 129 | 86 | 26 |
↳ Applied | - | - | - | 2 | 43 | 54 | - |
↳ Taken | 46 | 0 | 4 | 2 | 43 | 54 | - |
Henry Park | |||||||
↳ Vacancy (330) | - | - | - | 35 | 45 | 0 | 0 |
↳ Applied | - | - | - | 26 | 66 | 0 | - |
↳ Taken | 154 | 33 | 74 | 26 | 45 | 0 | - |
Methodist Girls’ (primary) | |||||||
↳ Vacancy (210) | - | - | - | 37 | 37 | 0 | 0 |
↳ Applied | - | - | - | 64 | 42 | 0 | - |
↳ Taken | 65 | 46 | 25 | 37 | 37 | 0 | - |
Nanyang | |||||||
↳ Vacancy (390) | - | - | - | 47 | 47 | 0 | 0 |
↳ Applied | - | - | - | 47 | 55 | 0 | - |
↳ Taken | 176 | 47 | 74 | 47 | 47 | 0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (360) | - | - | - | 78 | 79 | 0 | 0 |
↳ Applied | - | - | - | 78 | 88 | 0 | - |
↳ Taken | 147 | 0 | 57 | 78 | 79 | 0 | - |
Raffles Girls’ | |||||||
↳ Vacancy (300) | - | - | - | 67 | 86 | 0 | 0 |
↳ Applied | - | - | - | 47 | 140 | 0 | - |
↳ Taken | 84 | 29 | 54 | 47 | 86 | 0 | - |
Total Vacancy: 1770
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Bukit Timah | 46 | 46 | 50 | 52 | 95 | 149 | 180 |
Henry Park | 154 | 187 | 261 | 287 | 332 | 332 | 330 |
Methodist Girls’ (primary) | 65 | 111 | 136 | 173 | 210 | 210 | 210 |
Nanyang | 176 | 223 | 297 | 344 | 391 | 391 | 390 |
Pei Hwa Presbyterian | 147 | 147 | 204 | 282 | 361 | 361 | 360 |
Raffles Girls’ | 84 | 113 | 167 | 214 | 300 | 300 | 300 |