Remaining Vacancy for Phase 2B & 2C of Primary School Registration 2020

Published on July 21, 2020

In 2019, I started to process MOE balloting website to provide clearer statistics for P1 registration.

For 2020, I have since moved all the data to a dedicated website:

▶︎ sgschooling.com ◀︎

As a preview, here’s the remaining vacancies for the exciting Phase 2B & 2C. 😁

Phase 2B vacancy, from least to most

NOTE: The vacancy did not adjust for dropouts (eg. child withdrawing after taking up a place in prior phases). Therefore schools like Ai Tong has only 19 in Phase 2B, when it should be 20. In other words, take note that the numbers are only 99% accurate. The numbers will update later when MOE updates their results.

  School Phase 2B Vacancy Total Vacancy %
1 Ai Tong 19 300 6%
2 Pei Hwa Presbyterian 19 224 8%
3 Radin Mas 19 200 10%
4 Rosyth 19 270 7%
5 Tao Nan 19 360 5%
6 Catholic High 20 240 8%
7 CHIJ St. Nicholas Girls’ 20 210 10%
8 Frontier 20 210 10%
9 Gongshang 20 210 10%
10 Henry Park 20 300 7%
11 Nan Hua 20 240 8%
12 Nanyang 20 390 5%
13 Pei Chun Public 20 300 7%
14 Princess Elizabeth 20 200 10%
15 Red Swastika 20 240 8%
16 Rulang 20 270 7%
17 St. Hilda’s 20 270 7%
18 Temasek 20 200 10%
19 Westwood 20 210 10%
20 Yu Neng 20 180 11%
21 Punggol View 21 240 9%
22 Shuqun 22 200 11%
23 Fairfield Methodist 23 270 9%
24 Singapore Chinese Girls’ 23 192 12%
25 Anglo-Chinese (Primary) 24 240 10%
26 Jurong 24 180 13%
27 Anglo-Chinese (Junior) 25 270 9%
28 South View 25 270 9%
29 Sengkang Green 26 280 9%
30 Chongzheng 26 180 14%
31 Methodist Girls’ 26 210 12%
32 Riverside 26 210 12%
33 Pasir Ris 28 180 16%
34 Anderson 29 210 14%
35 River Valley 29 210 14%
36 Punggol Green 30 280 11%
37 Fengshan 31 180 17%
38 West Spring 31 240 13%
39 CHIJ (Toa Payoh) 34 210 16%
40 St. Anthony’s 36 210 17%
41 Kuo Chuan Presbyterian 36 240 15%
42 Fuchun 37 180 21%
43 Northland 37 240 15%
44 Xinmin 38 210 18%
45 Opera Estate 38 150 25%
46 White Sands 38 180 21%
47 Canossa Catholic 39 120 33%
48 Jing Shan 39 160 24%
49 Chongfu 40 300 13%
50 Jurong West 40 180 22%
51 Oasis 40 280 14%
52 Kong Hwa 40 270 15%
53 Holy Innocents’ 41 270 15%
54 Junyuan 41 210 20%
55 Tampines 41 210 20%
56 Elias Park 41 180 23%
57 Innova 43 180 24%
58 Woodlands 43 210 20%
59 Keming 43 210 20%
60 Yangzheng 44 180 24%
61 Bukit Panjang 45 240 19%
62 Horizon 45 240 19%
63 Tanjong Katong 45 200 23%
64 Montfort Junior 45 120 38%
65 Pioneer 45 150 30%
66 Alexandra 46 200 23%
67 Qifa 46 240 19%
68 Waterway 46 280 16%
69 Wellington 46 240 19%
70 Peiying 46 190 24%
71 Yishun 47 200 24%
72 Evergreen 48 210 23%
73 Juying 48 120 40%
74 Admiralty 48 210 23%
75 Xishan 48 200 24%
76 Maris Stella High 49 270 18%
77 Casuarina 49 180 27%
78 Eunos 49 150 33%
79 Yumin 49 180 27%
80 Hong Wen 50 210 24%
81 Anchor Green 50 240 21%
82 Fern Green 51 280 18%
83 Jiemin 51 220 23%
84 Hougang 51 210 24%
85 Woodgrove 51 180 28%
86 Dazhong 52 200 26%
87 Raffles Girls’ 52 270 19%
88 Poi Ching 52 240 22%
89 Sembawang 52 190 27%
90 Springdale 53 280 19%
91 West Grove 53 210 25%
92 CHIJ Our Lady of Good Counsel 53 150 35%
93 Bendemeer 55 180 31%
94 Maha Bodhi 55 330 17%
95 St. Gabriel’s 55 150 37%
96 Teck Ghee 55 210 26%
97 Fuhua 55 210 26%
98 Zhenghua 55 220 25%
99 Chua Chu Kang 56 240 23%
100 Concord 56 240 23%
101 Woodlands Ring 56 210 27%
102 Xingnan 56 210 27%
103 Canberra 57 240 24%
104 Punggol Cove 57 280 20%
105 Haig Girls’ 57 180 32%
106 St. Joseph’s Institution Junior 57 240 24%
107 Stamford 57 150 38%
108 East Spring 58 180 32%
109 Punggol 58 200 29%
110 North View 59 220 27%
111 De La Salle 60 240 25%
112 Huamin 60 280 21%
113 CHIJ (Katong) 60 200 30%
114 St. Margaret’s 62 192 32%
115 Park View 62 180 34%
116 Zhangde 62 210 30%
117 Lakeside 63 240 26%
118 Guangyang 63 150 42%
119 Ngee Ann 64 240 27%
120 CHIJ Our Lady Queen of Peace 65 180 36%
121 Damai 65 180 36%
122 Mayflower 65 180 36%
123 St. Andrew’s Junior 65 240 27%
124 CHIJ (Kellock) 66 200 33%
125 Edgefield 66 240 28%
126 Kheng Cheng 67 240 28%
127 Si Ling 67 180 37%
128 North Vista 67 240 28%
129 Paya Lebar Methodist Girls’ 67 270 25%
130 Compassvale 68 240 28%
131 Farrer Park 68 180 38%
132 Qihua 68 210 32%
133 Greenwood 69 240 29%
134 West View 69 180 38%
135 Ang Mo Kio 70 210 33%
136 Fernvale 70 280 25%
137 Mee Toh 70 320 22%
138 Endeavour 71 240 30%
139 Nan Chiau 72 300 24%
140 Rivervale 72 240 30%
141 Bukit Timah 73 210 35%
142 CHIJ Our Lady of The Nativity 73 240 30%
143 Corporation 73 240 30%
144 Pei Tong 73 240 30%
145 Marsiling 73 210 35%
146 Tampines North 73 240 30%
147 Zhonghua 73 180 41%
148 Changkat 74 210 35%
149 Blangah Rise 74 180 41%
150 Geylang Methodist 74 270 27%
151 Queenstown 74 240 31%
152 Clementi 75 240 31%
153 Gan Eng Seng 75 210 36%
154 Seng Kang 75 240 31%
155 Bedok Green 77 240 32%
156 Yew Tee 77 240 32%
157 Greenridge 78 270 29%
158 Cantonment 78 240 33%
159 Unity 78 240 33%
160 First Toa Payoh 80 180 44%
161 Naval Base 81 280 29%
162 Kranji 83 210 40%
163 St. Stephen’s 84 240 35%
164 Townsville 84 210 40%
165 Telok Kurau 85 240 35%
166 Palm View 86 280 31%
167 Boon Lay Garden 86 240 36%
168 North Spring 86 240 36%
169 Yuhua 87 240 36%
170 Bukit View 88 240 37%
171 Cedar 88 240 37%
172 Lianhua 88 240 37%
173 Northoaks 88 240 37%
174 St. Anthony’s Canossian 88 240 37%
175 Meridian 89 210 42%
176 Teck Whye 91 240 38%
177 Marymount Convent 95 240 40%
178 Yio Chu Kang 96 240 40%
179 Ahmad Ibrahim 97 240 40%
180 Beacon 98 270 36%
181 Angsana 102 240 43%
182 Northshore 105 210 50%
183 Greendale 109 280 39%
184 New Town 109 270 40%
185 Xinghua 111 270 41%
186 Valour 131 280 47%

Phase 2C has the same number as 2B, with 2C having the +1 if odd.

Source: sgschooling.com