Remaining Vacancy for Phase 2C

Published on July 23, 2019

đź“Š UPDATE: For 2020 and beyond, I have moved all data to a fully dedicated website.

▶︎ sgschooling.com ◀︎


Phase 2B results are out! Phase 2C is next, and that’s where all the rest of us can register. It is the most exciting phase, with lots of oversubscription.

It is important to strategize and decide which school to register, with possible balloting. You can refer to the ballot history for a good reference.

🎓🎓 SG Primary: 10 years of ballot history 🎓🎓

For now, check out these 3 helpful tables:

  • 22 schools that are balloting in Phase 2B
  • 30 hottest schools sorted by the vacancy % remaining for Phase 2C
  • Phase 2C remaining vacancy for all schools

22 Schools that are balloting

  School Phase 2B Ballot Status Vacancy Applied
1 Anglo-Chinese (Junior) SC within 1km needs to ballot 46 65
2 Anglo-Chinese (Primary) SC within 1km needs to ballot 28 37
3 Catholic High SC within 1km needs to ballot 20 37
4 CHIJ St. Nicholas Girls’ SC within 1km needs to ballot 20 40
5 Methodist Girls’ SC within 1km needs to ballot 21 40
6 Nan Chiau SC within 1km needs to ballot 60 70
7 Nan Hua SC within 1km needs to ballot 20 27
8 Nanyang SC within 1km needs to ballot 21 30
9 Rosyth SC within 1km needs to ballot 20 28
10 Canberra SC 1-2km needs to ballot 52 62
11 CHIJ (Toa Payoh) SC 1-2km needs to ballot 42 68
12 Pei Chun Public SC 1-2km needs to ballot 28 30
13 Temasek SC 1-2km needs to ballot 20 27
14 Tao Nan SC within 1km all admitted, no leftover for further ballot 35 36
15 Ai Tong SC outside 2km needs to ballot 31 32
16 Chongfu SC outside 2km needs to ballot 47 55
17 Fairfield Methodist SC outside 2km needs to ballot 32 51
18 Holy Innocents’ SC outside 2km needs to ballot 46 60
19 Rulang SC outside 2km needs to ballot 22 25
20 St. Joseph’s Institution Junior SC outside 2km needs to ballot 60 83
21 Pei Hwa Presbyterian SC within 2km all admitted, no leftover for further ballot 20 41
22 Maris Stella High SC all admitted, no leftover for further ballot 56 59

30 Hottest Schools

Rank School Phase 2C Vacancy Total Vacancy % Vacancy
1 Nanyang 20 390 5%
2 Rosyth 20 270 7%
3 Rulang 22 270 8%
4 Catholic High 20 240 8%
5 Nan Hua 20 240 8%
6 Pei Chun Public 26 300 9%
7 Tao Nan 32 360 9%
8 Pei Hwa Presbyterian 20 224 9%
9 Ai Tong 28 300 9%
10 CHIJ St. Nicholas Girls’ 20 210 10%
11 Methodist Girls’ 20 210 10%
12 Temasek 20 200 10%
13 Anglo-Chinese (Primary) 27 240 11%
14 Fairfield Methodist 33 270 12%
15 Henry Park 37 300 12%
16 Red Swastika 30 240 13%
17 West Spring 28 210 13%
18 Chongfu 44 300 15%
19 Holy Innocents’ 43 270 16%
20 Maha Bodhi 55 330 17%
21 Anglo-Chinese (Junior) 46 270 17%
22 Punggol Green 47 250 19%
23 South View 52 270 19%
24 Singapore Chinese Girls’ 37 192 19%
25 Nan Chiau 58 300 19%
26 CHIJ (Toa Payoh) 41 210 20%
27 Maris Stella High 54 270 20%
28 River Valley 42 210 20%
29 Shuqun 40 200 20%
30 Kuo Chuan Presbyterian 50 240 21%

All Schools

School Phase 1 Taken 2A(1) Taken 2A(2) Taken 2B Taken 2C Vacancy Total Vacancy %
Admiralty 83 0 22 44 61 210 29%
Ahmad Ibrahim 49 1 7 0 183 240 76%
Ai Tong 121 84 36 31 28 300 9%
Alexandra 99 1 3 6 101 210 48%
Anchor Green 84 0 6 1 149 240 62%
Anderson 86 0 31 26 67 210 32%
Ang Mo Kio 46 0 15 0 89 150 59%
Anglo-Chinese (Junior) 75 88 15 46 46 270 17%
Anglo-Chinese (Primary) 57 106 22 28 27 240 11%
Angsana 24 0 11 0 85 120 71%
Beacon 63 0 4 0 143 210 68%
Bedok Green 52 0 11 0 147 210 70%
Bendemeer 51 0 17 0 112 180 62%
Blangah Rise 15 0 4 0 71 90 79%
Boon Lay Garden 51 0 10 0 179 240 75%
Bukit Panjang 98 12 42 20 68 240 28%
Bukit Timah 45 0 5 0 130 180 72%
Bukit View 51 0 7 0 122 180 68%
CHIJ (Katong) 40 12 14 25 109 200 55%
CHIJ (Kellock) 46 0 15 35 104 200 52%
CHIJ Our Lady of The Nativity 66 0 24 40 110 240 46%
CHIJ Our Lady Queen of Peace 36 0 12 19 113 180 63%
CHIJ Our Lady of Good Counsel 37 0 13 17 83 150 55%
CHIJ (Toa Payoh) 54 49 24 42 41 210 20%
CHIJ St. Nicholas Girls’ 64 86 20 20 20 210 10%
Canberra 91 0 16 52 51 210 24%
Canossa Catholic 19 1 7 15 78 120 65%
Cantonment 61 0 3 1 115 180 64%
Casuarina 77 1 6 1 95 180 53%
Catholic High 89 104 7 20 20 240 8%
Cedar 36 0 9 0 165 210 79%
Changkat 49 0 14 0 87 150 58%
Chongfu 119 33 57 47 44 300 15%
Chongzheng 69 0 27 18 66 180 37%
Chua Chu Kang 90 0 14 14 122 240 51%
Clementi 76 0 14 2 148 240 62%
Compassvale 79 0 18 15 128 240 53%
Concord 79 0 15 8 138 240 57%
Corporation 75 0 8 0 127 210 60%
Damai 25 0 13 0 112 150 75%
Dazhong 55 2 23 0 100 180 56%
De La Salle 90 6 13 23 108 240 45%
East Spring 53 0 11 2 84 150 56%
Edgefield 95 0 9 0 136 240 57%
Elias Park 63 0 13 1 103 180 57%
Endeavour 72 0 6 1 131 210 62%
Eunos 27 0 11 0 52 90 58%
Evergreen 82 0 12 5 81 180 45%
Fairfield Methodist 107 62 36 32 33 270 12%
Farrer Park 28 0 9 1 112 150 75%
Fengshan 70 0 20 0 90 180 50%
Fern Green 61 0 44 2 163 270 60%
Fernvale 96 0 10 1 133 240 55%
First Toa Payoh 17 0 2 0 101 120 84%
Frontier 79 0 64 11 56 210 27%
Fuchun 50 0 17 0 143 210 68%
Fuhua 82 0 24 1 103 210 49%
Gan Eng Seng 43 0 5 0 132 180 73%
Geylang Methodist 90 5 20 10 145 270 54%
Gongshang 75 23 37 16 59 210 28%
Greendale 64 0 6 0 210 280 75%
Greenridge 69 0 9 2 130 210 62%
Greenwood 82 0 7 4 117 210 56%
Guangyang 24 1 3 0 92 120 77%
Haig Girls’ 53 4 13 14 96 180 53%
Henry Park 130 84 23 26 37 300 12%
Holy Innocents’ 91 27 63 46 43 270 16%
Hong Wen 84 8 23 33 62 210 30%
Horizon 83 1 14 18 164 280 59%
Hougang 77 0 14 19 100 210 48%
Huamin 72 0 30 0 108 210 51%
Innova 96 0 7 18 59 180 33%
Jiemin 64 0 25 7 84 180 47%
Jing Shan 49 0 29 1 71 150 47%
Junyuan 93 0 39 0 48 180 27%
Jurong 84 0 30 0 66 180 37%
Jurong West 73 0 17 11 79 180 44%
Juying 23 0 1 0 66 90 73%
Keming 99 2 31 13 65 210 31%
Kheng Cheng 71 0 19 0 150 240 63%
Kong Hwa 106 33 29 43 59 270 22%
Kranji 24 0 4 0 122 150 81%
Kuo Chuan Presbyterian 111 10 32 37 50 240 21%
Lakeside 92 0 22 0 126 240 53%
Lianhua 37 0 9 0 134 180 74%
Maha Bodhi 130 52 62 31 55 330 17%
Maris Stella High 63 63 34 56 54 270 20%
Marsiling 63 0 10 0 107 180 59%
Marymount Convent 37 1 7 11 154 210 73%
Mayflower 40 0 15 0 125 180 69%
Mee Toh 109 5 21 54 131 320 41%
Meridian 25 0 2 0 123 150 82%
Methodist Girls’ 62 85 22 21 20 210 10%
Montfort Junior 13 0 7 15 85 120 71%
Nan Chiau 144 12 26 60 58 300 19%
Nan Hua 108 84 8 20 20 240 8%
Nanyang 194 148 11 21 20 390 5%
Naval Base 69 0 23 2 146 240 61%
New Town 42 0 4 1 163 210 78%
Ngee Ann 80 0 33 16 111 240 46%
North Spring 69 0 8 0 133 210 63%
North View 80 0 13 1 86 180 48%
North Vista 79 1 3 1 156 240 65%
Northland 88 20 26 25 81 240 34%
Northoaks 45 0 11 0 184 240 77%
Oasis 107 0 59 0 114 280 41%
Opera Estate 61 0 8 9 72 150 48%
Palm View 94 0 4 2 140 240 58%
Park View 41 0 6 0 103 150 69%
Pasir Ris 87 0 26 22 45 180 25%
Paya Lebar Methodist Girls’ 61 36 23 65 85 270 31%
Pei Chun Public 125 75 46 28 26 300 9%
Pei Hwa Presbyterian 116 44 24 20 20 224 9%
Pei Tong 62 1 10 0 167 240 70%
Peiying 56 0 10 0 114 180 63%
Pioneer 40 0 10 0 130 180 72%
Poi Ching 81 3 17 24 115 240 48%
Princess Elizabeth 68 0 52 0 80 200 40%
Punggol Cove 97 0 31 0 122 250 49%
Punggol Green 136 0 64 3 47 250 19%
Punggol 74 0 9 3 124 210 59%
Punggol View 112 0 50 2 116 280 41%
Qifa 80 0 23 19 118 240 49%
Qihua 68 1 17 0 94 180 52%
Queenstown 99 0 21 0 120 240 50%
Radin Mas 83 26 25 16 50 200 25%
Raffles Girls’ 63 39 23 24 121 270 45%
Red Swastika 92 79 29 10 30 240 13%
River Valley 100 0 45 23 42 210 20%
Riverside 98 0 66 0 46 210 22%
Rivervale 99 0 18 17 106 240 44%
Rosyth 143 65 25 20 20 270 7%
Rulang 119 50 57 22 22 270 8%
Sembawang 59 0 12 0 109 180 61%
Seng Kang 58 0 9 0 173 240 72%
Sengkang Green 112 0 73 15 70 270 26%
Shuqun 98 4 40 18 40 200 20%
Si Ling 37 0 6 0 107 150 71%
Singapore Chinese Girls’ 51 61 12 31 37 192 19%
South View 105 21 69 23 52 270 19%
Springdale 76 0 60 1 103 240 43%
St. Andrew’s Junior 65 41 34 35 65 240 27%
St. Anthony’s Canossian 35 2 5 20 148 210 70%
St. Anthony’s 77 10 25 25 73 210 35%
St. Gabriel’s 37 9 14 21 69 150 46%
St. Hilda’s 94 42 23 45 66 270 24%
St. Joseph’s Institution Junior 58 46 16 60 60 240 25%
St. Margaret’s 37 9 17 22 107 192 56%
St. Stephen’s 41 0 22 22 125 210 60%
Stamford 23 0 4 0 123 150 82%
Tampines North 60 0 9 0 141 210 67%
Tampines 72 0 18 2 88 180 49%
Tanjong Katong 72 0 30 4 94 200 47%
Tao Nan 159 110 24 35 32 360 9%
Teck Ghee 65 0 23 11 81 180 45%
Teck Whye 56 0 8 0 146 210 70%
Telok Kurau 66 0 13 0 131 210 62%
Temasek 103 25 32 20 20 200 10%
Townsville 60 0 8 0 112 180 62%
Unity 89 0 13 0 108 210 51%
Valour 0 0 0 3 217 220 99%
Waterway 88 0 28 0 164 280 59%
Wellington 65 0 5 0 170 240 71%
West Grove 88 0 13 17 62 180 34%
West Spring 107 0 57 18 28 210 13%
West View 47 0 6 0 127 180 71%
Westwood 90 0 62 12 46 210 22%
White Sands 90 0 11 19 60 180 33%
Woodgrove 84 0 14 6 76 180 42%
Woodlands 103 0 30 5 72 210 34%
Woodlands Ring 68 1 20 2 119 210 57%
Xinghua 46 0 8 0 126 180 70%
Xingnan 53 2 22 4 69 150 46%
Xinmin 75 0 40 11 84 210 40%
Xishan 62 0 13 3 162 240 68%
Yangzheng 70 5 18 11 76 180 42%
Yew Tee 62 0 8 4 106 180 59%
Yio Chu Kang 41 0 9 0 130 180 72%
Yishun 74 0 17 0 109 200 55%
Yu Neng 77 17 36 12 38 180 21%
Yuhua 40 0 10 0 130 180 72%
Yumin 42 0 17 0 91 150 61%
Zhangde 75 0 12 1 122 210 58%
Zhenghua 85 0 23 2 100 210 48%
Zhonghua 26 0 1 1 92 120 77%

Total Vacancy Remaining: 17744 (45%)
Total Vacancy: 39058